<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Guide to Recovery</title>
	<atom:link href="http://www.theredguidetorecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theredguidetorecovery.com</link>
	<description>Resource Handbook for disaster survivors.</description>
	<lastBuildDate>Fri, 24 May 2013 03:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flood Safety Lessons</title>
		<link>http://www.theredguidetorecovery.com/flood-safety-lessons/</link>
		<comments>http://www.theredguidetorecovery.com/flood-safety-lessons/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 03:46:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Flood]]></category>
		<category><![CDATA[Preparedness Tips]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4620</guid>
		<description><![CDATA[First account stories are truly interesting to read.  We found a fascinating recent account of Swift Water Rescue Team member, Scott E. Schermerhorn, Master Technician – Technical Rescue of Fairfax County Fire and Rescue Department.  His stories bring to life the warnings we all know when it comes to flood safety&#8230;&#8221;be prepared&#8221; and &#8220;turn around.....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/wp-content/uploads/2013/03/rushingwater.jpg"><img class="alignright size-medium wp-image-4621" alt="Rushing water" src="http://www.theredguidetorecovery.com/wp-content/uploads/2013/03/rushingwater-300x200.jpg" width="271" height="181" /></a>First account stories are truly interesting to read.  We found a fascinating recent account of Swift Water Rescue Team member, Scott E. Schermerhorn, Master Technician – Technical Rescue of Fairfax County Fire and Rescue Department.  His stories bring to life the warnings we all know when it comes to flood safety&#8230;&#8221;be prepared&#8221; and &#8220;turn around don&#8217;t drown&#8221;.</p>
<p>Read his story on the FEMA Blog:  <a href="http://blog.fema.gov/2013/03/my-time-in-water-flood-safety-lessons.html" target="_blank">My Time in the Water:  Flood Safety Lessons Learned</a></p>
<p>See more tips and resources on <a href="http://www.theredguidetorecovery.com/flood-preparedness/" target="_blank">Flood Preparedness</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/flood-safety-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Facts: Ionization Smoke Detectors</title>
		<link>http://www.theredguidetorecovery.com/know-the-facts-ionization-smoke-detectors/</link>
		<comments>http://www.theredguidetorecovery.com/know-the-facts-ionization-smoke-detectors/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:04:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4590</guid>
		<description><![CDATA[The International Association of Fire Chiefs (IAFC) posted an article not to be missed regarding smoke detectors.  Did you know there are two popular technologies used for smoke detection?  This headline article provides helpful information about both ionization and photoelectric technology.  You will also find a link to making smart choices for the placement of.....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/wp-content/uploads/2013/03/smoke-detector.jpg"><img class="alignright size-full wp-image-4591" alt="Smoke detector" src="http://www.theredguidetorecovery.com/wp-content/uploads/2013/03/smoke-detector.jpg" width="216" height="268" /></a>The International Association of Fire Chiefs (IAFC) posted an article not to be missed regarding smoke detectors.  Did you know there are two popular technologies used for smoke detection?  This headline article provides helpful information about both ionization and photoelectric technology.  You will also find a link to making smart choices for the placement of your smoke detector.</p>
<p>IAFC website:  <a href="http://www.iafc.org/Media/PressReleaseDetail.cfm?ItemNumber=6269" target="_blank">Know the Facts: Ionization Smoke Detectors</a></p>
<p>And check out this 4-page PDF about Residential Smoke Alarms, with interesting facts and information for homeowners.  For example, did you know&#8230; &#8220;The National Institute of Standards and Technology (NIST) conducted full scale fire tests and concluded that escape time in flaming fires can be as little as three minutes, as compared to 17 minutes in tests conducted in the 1970s.&#8221;</p>
<p><a href="http://www.iafc.org/files/1ASSOC/IAFCposition_UseOfResidentialSmokeAlarms.pdf" target="_blank">IAFC Position Statement: Use of Residential Smoke Alarms</a> (PDF)</p>
<p>For more helpful resources, visit our page for <a href="http://www.theredguidetorecovery.com/fire-preparedness/">Fire Preparedness</a> tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/know-the-facts-ionization-smoke-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Worst Natural Disasters</title>
		<link>http://www.theredguidetorecovery.com/2012-worst-natural-disasters/</link>
		<comments>http://www.theredguidetorecovery.com/2012-worst-natural-disasters/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:18:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4513</guid>
		<description><![CDATA[It can be sobering to look back and see what types of disasters occurred in the past year.  The memories of disaster events may only be through images we saw in the news, or they may have touched our lives directly. 2012 was full of extremes, too much water or not enough, heatwaves and hurricanes. .....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/recovery-tools/disaster-statistics/natural-disasters-list/" rel="attachment wp-att-3023"><img class="alignright size-medium wp-image-3023" alt="Natural Disasters" src="http://www.theredguidetorecovery.com/wp-content/uploads/2011/01/natural-disasters-list-300x210.jpg" width="300" height="210" /></a>It can be sobering to look back and see what types of disasters occurred in the past year.  The memories of disaster events may only be through images we saw in the news, or they may have touched our lives directly.</p>
<p>2012 was full of extremes, too much water or not enough, heatwaves and hurricanes.  This photo gallery on huffingtonpost.com describes the <a href="http://www.huffingtonpost.com/2012/12/28/worst-natural-disasters-of-2012_n_2349311.html" target="_blank">Worst Disasters of 2012</a></p>
<p>Wikipedia has an interesting category page with links to <a href="http://en.wikipedia.org/wiki/Category:Natural_disasters_in_the_United_States_by_year" target="_blank">Natural Disasters by Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/2012-worst-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Pink Wig Belong In a Disaster Supply Kit?</title>
		<link>http://www.theredguidetorecovery.com/does-a-pink-wig-belong-in-a-disaster-supply-kit/</link>
		<comments>http://www.theredguidetorecovery.com/does-a-pink-wig-belong-in-a-disaster-supply-kit/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:47:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4469</guid>
		<description><![CDATA[On a recent morning, Nina Coleman, Assistant Manager of FEMA for Kids Community Relations Strike Team, took various items out of a disaster supply kit, held them up and asked students at Public School 215 in Far Rockaway, NY what supplies do and don’t belong.  This recent blog from FEMA shares a fun example of how.....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/does-a-pink-wig-belong-in-a-disaster-supply-kit/fema-january-blog/" rel="attachment wp-att-4470"><img class=" wp-image-4470 alignright" alt="FEMA January Blog" src="http://www.theredguidetorecovery.com/wp-content/uploads/2013/01/FEMA-January-Blog-300x200.jpg" width="270" height="180" /></a>On a recent morning, Nina Coleman, Assistant Manager of FEMA for Kids Community Relations Strike Team, took various items out of a disaster supply kit, held them up and asked students at Public School 215 in Far Rockaway, NY what supplies do and don’t belong.  This recent blog from FEMA shares a fun example of how kids can help spread the message of preparedness.</p>
<p>FEMA Blog &#8211; 1/16/13:  <a href="http://blog.fema.gov/2013/01/does-pink-wig-belong-in-disaster-supply.html" target="_blank">Does a Pink Wig Belong In a Disaster Supply Kit?</a></p>
<p>For more information and games for kids on disaster preparedness, visit <a href="http://www.ready.gov/kids">www.Ready.gov/kids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/does-a-pink-wig-belong-in-a-disaster-supply-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy a Happy 2013 New Year!</title>
		<link>http://www.theredguidetorecovery.com/enjoy-a-happy-2013-new-year/</link>
		<comments>http://www.theredguidetorecovery.com/enjoy-a-happy-2013-new-year/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 06:52:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4404</guid>
		<description><![CDATA[The Red Guide to Recovery wishes you a very happy holiday season and new year!  Celebrate safely and dedicate 2013 as your year of personal preparedness. Here are some tips for safe celebrating and driving by Consumer Reports. Visit our Free Preparedness and Recovery Tools page to support your recovery and preparedness. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/enjoy-a-happy-2013-new-year/1409795_tall_spruce_trees_in_snowy_forest/" rel="attachment wp-att-4405"><img class="alignright size-full wp-image-4405" alt="snowy trees in forest" src="http://www.theredguidetorecovery.com/wp-content/uploads/2012/12/1409795_tall_spruce_trees_in_snowy_forest.jpg" width="300" height="199" /></a>The Red Guide to Recovery wishes you a very happy holiday season and new year!  Celebrate safely and dedicate 2013 as your year of personal preparedness.</p>
<p>Here are some tips for<a href="http://news.consumerreports.org/cars/2012/12/tips-for-partying-and-driving-safely-this-holiday-season.html" target="_blank"> safe celebrating and driving</a> by Consumer Reports.</p>
<p>Visit our<a href="http://www.theredguidetorecovery.com/free-preparedness-recovery-tools/" target="_blank"> Free Preparedness and Recovery Tools</a> page to support your recovery and preparedness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/enjoy-a-happy-2013-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Hurricane Recovery</title>
		<link>http://www.theredguidetorecovery.com/new-york-hurricane-recovery/</link>
		<comments>http://www.theredguidetorecovery.com/new-york-hurricane-recovery/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 06:58:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Recovery Tips]]></category>

		<guid isPermaLink="false">http://www.theredguidetorecovery.com/?p=4336</guid>
		<description><![CDATA[As a follower of the FEMA blog, we found today’s post by Michael Byrne, Federal Coordinating Officer, to be an amazing reflection on the recovery efforts to support New Yorkers after Hurricane Sandy.  You can read the blog post at Fema.gov:  New York, One Month After Sandy In this short excerpt, Michael describes the support.....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theredguidetorecovery.com/wp-content/uploads/2012/11/hurricanesandynewjersy.jpg"><img class="alignright size-medium wp-image-4337" title="hurricanesandynewjersy" src="http://www.theredguidetorecovery.com/wp-content/uploads/2012/11/hurricanesandynewjersy-300x200.jpg" alt="Hurricane Sandy - New Jersey" width="300" height="200" /></a>As a follower of the FEMA blog, we found today’s post by Michael Byrne, Federal Coordinating Officer, to be an amazing reflection on the recovery efforts to support New Yorkers after Hurricane Sandy.  You can read the blog post at Fema.gov:  <a href="http://blog.fema.gov/2012/11/new-york-one-month-after-sandy.html" target="_blank">New York, One Month After Sandy</a></p>
<p>In this short excerpt, Michael describes the support force used to help the city…</p>
<blockquote><p>“The New York metropolitan area has over 15 million people and this is a city that is built vertically.  We knew immediately that having enough people would be a huge challenge. We had over 1200 people out in the field, going door-to-door in the damaged areas.  We had to activate the Department of Homeland Security surge capacity force to have enough people to do these sweeps.  This “surge force” consisted of over 1,100 employees from the agencies that make up DHS, such as Immigrations and Customs Enforcement, Transportation Security Administration and the U.S. Coast Guard.  They are spending the nights on Merchant Marine training ships so we don’t take hotel rooms from survivors. I have been out to the ships and the sleeping conditions are austere, but the food is good.”   <a href="http://blog.fema.gov/2012/11/new-york-one-month-after-sandy.html" target="_blank">Read more…</a></p></blockquote>
<p>For additional tips and resources, see our page on <a href="http://www.theredguidetorecovery.com/hurricane-preparedness/">Hurricane Preparedness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredguidetorecovery.com/new-york-hurricane-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
